If it's a capacitor you need ...
We Stock It!

click on a part number link to check our stock on hand
0 1 2 3 4 5 6 7 8 9 A B C0 CA CD CL CN CS D E F G H I J K L M0 M4 MA N O P Q R S T U V W X Y Z
| Part Number | Manufacture | Quantity |
| 4-114-80 | AEROVOX | 3 |
| 4-12015 | CDE | 348 |
| 4-12020 | CDE | 276 |
| 4-12020 | CDE | 49 |
| 4-141 | CINCH | 81 |
| 4-534992-5 | AMP | 41 |
| 40-4305-1-02 | CONCORD | 386 |
| 40-8370-610C | N/A | 37 |
| 400-050-X7R-473K | CENTRE | 20000 |
| 400-075-N750-151K | CENTRE | 1000 |
| 400-075-Y5W-203Z | CENTRE | 10410 |
| 400-100-5K | VRN | 1 |
| 400-100-N080-221J | CENTRE | 800 |
| 400-1000-X7R-822K | CENTRE | 89 |
| 400-20-2K | VRN | 175 |
| 400-200-1k | VRN | 1 |
| 400-200-X7R-154Z | CENTRE | 425 |
| 400-5004 | SPECTROL | 1 |
| 400-817 | SPECTROL | 1 |
| 4000M2 | SPRAGUE | 1 |
| 400MEF105J11C | RGA | 90 |
| 400TWS2R2MSN1TAK1016 | RUBYCON | 25000 |
| 400USR100M22X30 | RUBYCON | 137 |
| 401EM025AD332J | EMCON | 5800 |
| 401EM050AD102K | EMCON | 2000 |
| 401EM050AD102M-TR | KYOCERA | 1500 |
| 401EM050AD103J-TR | KYOCERA | 400 |
| 401EM050AD103K-TR | KYOCERA | 2500 |
| 401EM050AD151K-TR | KYOCERA | 5000 |
| 401EM050AD153M-TR | KYOCERA | 1200 |
| 401EM050AD182K-TR | KYOCERA | 1020 |
| 401EM050AD183K | EMCON | 50 |
| 401EM050AD202JTR | KYOCERA | 944 |
| 401EM050AD202K | KYOCERA | 200 |
| 401EM050AD272M | EMCON | 15700 |
| 401EM050AD331M-TR | KYOCERA | 525 |
| 401EM050AD470J-TR | KYOCERA | 100 |
| 401EM050AD472M-TR | KYOCERA | 120 |
| 401EM050AD473M | KYOCERA | 4700 |
| 401EM050AD5R0D-TR | EMCON | 2000 |
| 401EM100AD101K | KYOCERA | 400 |
| 401EM100AD101K-TR | KYOCERA | 1000 |
| 401EM100AD102K | KYOCERA | 24000 |
| 401EM100AD102M | KYOCERA | 5000 |
| 401EM100AD221M-TR | KYOCERA | 400 |
| 401EM100AD222K-TR | KYOCERA | 500 |
| 401EM100AD330K-TR | EMCON | 1000 |
| 401EM100AD472K-TR | KYOCERA | 1100 |
| 401EM100AD472M-TR | KYOCERA | 3250 |
| 401EM50AD272K-TR | AVX | 1000 |
| 401EO025AD101J-TR | EMCON | 21730 |
| 401EO025AD270J-TR | EMCON | 647 |
| 401EO025AD390J-TR | EMCON | 7465 |
| 401EO050AD103J-TR | KYOCERA | 125 |
| 401EO050AD150M-TR | KYOCERA | 52035 |
| 401EO050AD181J-TR | KYOCERA | 2500 |
| 401EO050AD220J-TR | KYOCERA | 1000 |
| 401EO050AD221G-TR | KYOCERA | 800 |
| 401EO050AD221J | EMCON | 101862 |
| 401EO050AD221J-TR | EMCON | 63678 |
| 401EO050AD330J-TR | KYOCERA | 1500 |
| 401EO050AD331J-TR | KYOCERA | 8100 |
| 401EO050AD334M | KYOCERA | 4500 |
| 401EO050AD390J-TR | EMCON | 200 |
| 401EO050AD470J-TR | KYOCERA | 250 |
| 401EO050AD501G | EMCON | 5000 |
| 401EO050AD680J-TR | KYOCERA | 75 |
| 401EO050AD680K-TR | EMCON | 21700 |
| 401EO050AD820J-TR | EMCON | 4426 |
| 401EO050AD821J-TR | KYOCERA | 250 |
| 401EO100AD101J-TR | KYOCERA | 1150 |
| 401EO100AD101K-TR | EMCON | 2000 |
| 401EO100AD121K | KYOCERA | 5000 |
| 401EO100AD121K-TR | KYOCERA | 14800 |
| 401EO100AD12K | KYOCERA | 10000 |
| 401EO100AD150J | KYOCERA | 1900 |
| 401EO100AD180J | KYOCERA | 2980 |
| 401EO100AD209D-TR | KYOCERA | 15900 |
| 401EO100AD220M-TR | KYOCERA | 2500 |
| 401EO100AD221K-TR | KYOCERA | 1000 |
| 401EO100AD240J-TR | EMCON | 3100 |
| 401EO100AD390K-TR | EMCON | 100 |
| 401EO100AD560K | KYOCERA | 100 |
| 401EO100AD561J-TR | KYOCERA | 150 |
| 401EO100AD750J-TR | KYOCERA | 2800 |
| 401EO200AD221K-TR | KYOCERA | 1500 |
| 401ES025AD102Z | EMCON | 11100 |
| 401ES025AD103Z-TR | KYOCERA | 3000 |
| 401ES025AD683Z | EMCON | 13400 |
| 401ES050AD103K-TR | KYOCERA | 200 |
| 401ES050AD103M-TR | KYOCERA | 100 |
| 401ES050AD103Z | KYOCERA | 350 |
| 401ES050AD103Z-TR | KYOCERA | 1800 |
| 401ES050AD104Z | KYOCERA | 3200 |
| 401ES050AD104Z-TR | KYOCERA | 65 |
| 401ES050AD221M-TR | KYOCERA | 5000 |
| 401ES050AD223M | KYOCERA | 4500 |
| 401ES050AD224M | KYOCERA | 150 |
| 401ES050AD273Z | EMCON | 6600 |
| 401ES050AD330M | KYOCERA | 1000 |
| 401ES050AD333M | EMCON | 1250 |
| 401ES050AD472Z-TR | KYOCERA | 150 |
| 401ES050AD473Z | EMCON | 23500 |
| 401ES050AD562M | KYOCERA | 5000 |
| 401ES100AD103M | KYOCERA | 3000 |
| 401ES100AD104M | KYOCERA | 1000 |
| 401ES50AD153A-TR | KYOCERA | 650 |
| 402/1/51834/002 | PLESSEY | 2500 |
| 402/1/57635/025 | ARCOTRONICS | 299 |
| 402EM050AD222J-TR | EMCON | 272 |
| 402EM050AD223J | KYOCERA | 35400 |
| 402EM050AD223M-TR | EMCON | 50 |
| 402EM050AD333K-TR | EMCON | 200 |
| 402EM050AD473M-TR | KYOCERA | 300 |
| 402EM100AD202K-TR | KYOCERA | 58 |
| 402EM100AD563K | KYOCERA | 900 |
| 402EO050AD102G | KYOCERA | 4450 |
| 402EO050AD102J | KYOCERA | 50 |
| 402EO050AD102K-TR | KYOCERA | 100 |
| 402EO050AD152J-TR | KYOCERA | 3222 |
| 402EO050AD392G | KYOCERA | 30 |
| 402EO050AD392G-TR | KYOCERA | 4550 |
| 402EO050AD561G | EMCON | 6100 |
| 402EO100AD122J | EMCON | 4383 |
| 402EO100AD821K-TR | KYOCERA | 250 |
| 402ES050AD104M | KYOCERA | 6500 |
| 402ES050AD104Z | KYOCERA | 12000 |
| 402ES050AD223M | EMCON | 9700 |
| 402ES050AD224M-TR | KYOCERA | 80 |
| 402ES050AD473M | EMCON | 11300 |
| 402ES050AD473Z | EMCON | 10000 |
| 402S43W471KV4E | JOHANSON | 1000 |
| 403EM050AD202JTR | KYOCERA | 626 |
| 403EO050AD152G-TR | EMCON | 3000 |
| 403EO050AD182G-TR | EMCON | 500 |
| 403EO050AD472J-TR | EMCON | 500 |
| 403EO100A0242J | EMCON | 680 |
| 403EO100AD182J | KYOCERA | 3000 |
| 403EO100AD392J-TR | EMCON | 300 |
| 404025Z824MB | RMC | 2500 |
| 4040LGZ334MAC | RMC | 13790 |
| 4040LHP104MC | RMC | 37 |
| 4040LHP104Z | RMC | 1000 |
| 4040LHP503MAM | RMC | 2130 |
| 4040LHP503MC | RMC | 5900 |
| 404EM050AD224K-TR | KYOCERA | 50 |
| 4073 | WELLER | 2 |
| 407BPA050M | ILL. CAP. | 1920 |
| 409P103X044099YFXX57MC | SPRAGUE | 2590 |
| 409P103XO44099YFXX57MC | SPRAGUE | 2344 |
| 40A39 | G-TEP | 25000 |
| 40AG255C375L1A | MEP./ELE. | 31 |
| 40AG406M050M1A | MEP./ELE. | 3 |
| 40AG505C200L0A | MEP./ELE. | 12 |
| 40AW306C100K1A | MEP./CEN. | 351 |
| 40AW475A100K1A | MEP./CEN. | 13 |
| 40AW685A075K1A | MEP./CEN. | 9 |
| 40CF186B050T0A | MEP./ELE. | 1 |
| 40CF307E040A1A | MEP./ELE. | 105 |
| 40CF307E040X1A | MEP./ELE. | 106 |
| 40CG105A075M0A | MEP./ELE. | 95 |
| 40CG205B150M0A | MEP./ELE. | 10 |
| 40CS103T035K1A0FB | MEP./CEN. | 182 |
| 40CS105M035K1A | MEP./ELE. | 265 |
| 40CS106L020M1A | MEP./ELE. | 110 |
| 40CS106L025K1A | MEP./ELE. | 400 |
| 40CS106M010M1A | M/E | 200 |
| 40CS115M035M1A | MEP./ELE. | 600 |
| 40CS156L015M1A | MEP./ELE. | 186 |
| 40CS225L035M1A | MEP./ELE. | 5923 |
| 40CS226B015K1A | MEP./ELE. | 5 |
| 40CS226L010M1ATR | MEP./ELE. | 24330 |
| 40CS333T035K1A | MEP./CEN. | 561 |
| 40CS335M025K1A | MEP./ELE. | 2104 |
| 40CS336B015M1A | MEP./ELE. | 1820 |
| 40CS395B035K1A | MEPCO | 100 |
| 40CS474M075K1A | MEP./ELE. | 147 |
| 40CS474T035K1A | MEP./ELE. | 2500 |
| 40CS475L050M1A | MEP./ELE. | 1093 |
| 40CS475L050M1ATR | MEP./ELE. | 195 |
| 40CS475M020K1A | MEP./ELE. | 2500 |
| 40CS475M020M1A | MEP./ELE. | 990 |
| 40CS685B035M1A | MEP./ELE. | 70 |
| 40CS685L025M1A | MEP./CEN. | 2526 |
| 40CS685M010M1A | MEP./CEN. | 19800 |
| 40CS685M015M1A | MEP./CEN. | 615 |
| 40CW106A015K1A | MEPCO | 37 |
| 40CW106B030M1A | MEP./CEN. | 183 |
| 40CW127D030K1A | MEP./ELE. | 8 |
| 40CW127D030M1A | MEPCO | 10 |
| 40CW156A010M1A | MEPCO | 3200 |
| 40CW187D020M1A | MEPCO | 146 |
| 40CW226B015M1A | MEPCO | 23 |
| 40CW306C050M1A | MEP./CEN. | 22 |
| 40CW307M010M1A | MEPCO | 3 |
| 40CW336B010M1A | MEPCO | 17 |
| 40CW356C035M1A | MEPCO | 11 |
| 40CW566D060M1A | MEPCO | 110 |
| 40D106F100DD2 | SPRAGUE | 980 |
| 40D106F150DF2 | SPRAGUE | 4000 |
| 40D106G012BB2 | SPRAGUE | 700 |
| 40D106G025BB0 | SPRAGUE | 8 |
| 40D157F015DH4 | SPRAGUE | 159 |
| 40D206G012CB2 | SPRAGUE | 75 |
| 40D506F050DF2 | SPRAGUE | 182 |
| 40D756G015DC2 | SPRAGUE | 27 |
| 40DF105A100S0A | MEP./ELE. | 20 |
| 40DF155B150S1A | MEP./ELE. | 879 |
| 40DF605B075T0A | MEP./ELE. | 14 |
| 40DG205B075M0A | MEP./ELE. | 9 |
| 40DKD10 | VISHAY/CERAMITE | 90 |
| 40EF107E075T1P | MEP./ELE. | 26 |
| 40EF126B075T1P | MEP./ELE. | 143 |
| 40EF127C025U1P | MEP./ELE. | 64 |
| 40EF157E050T1P | MEP./ELE. | 239 |
| 40EF186B050T1P | MEP./ELE. | 31 |
| 40EF207C015U1P | MEP./ELE. | 60 |
| 40EF227M050T1A | MEP.ELE. | 135 |
| 40EF306C075T1P | MEP./ELE. | 52 |
| 40EF406B025U1P | MEP./ELE. | 47 |
| 40EF407D015U1A | MEP./ELE. | 10 |
| 40EF587E015U1A | MEP./ELE. | 37 |
| 40EF606B015U1R | PHILIPS | 12 |
| 40EF606C050T1P | MEP./ELE. | 87 |
| 40EF706D075T1R | PHILIPS | 4 |
| 40EF706E100S1P | MEP./ELE. | 125 |
| 40EG206C050MIA | MEP./CEN. | 78 |
| 40ES105A050K1A | MEP./ELE. | 214 |
| 40ES106C035K1A | MEP./ELE. | 300 |
| 40ES107C010K1A | MEP./ELE. | 30 |
| 40ES107C010M1A | MEP./ELE. | 250 |
| 40ES226C035K1A | MEP./ELE. | 660 |
| 40ES476D035M1A | MEP./ELE. | 75 |
| 40EW107A015K1A | MEP./PHIL. | 54 |
| 40EW107A015W1A | MEP./ELE. | 3655 |
| 40EW108C010K1A | MEP./ELE. | 99 |
| 40EW128C008K1A | MEP./ELE. | 33 |
| 40EW187A008M1A | MEP./CEN. | 245 |
| 40EW227B015K0A | MEP./CEN. | 9585 |
| 40EW227C060K1A | MEPCO | 2 |
| 40EW277C050K1A | MEP./ELE. | 10 |
| 40EW277C050M1A | MEP./CEN. | 4 |
| 40EW307D060K1A | MEP./CEN. | 40 |
| 40EW367B015W1A | MEP./ELE. | 976 |
| 40EW367D050K1A | MEP./ELE. | 2 |
| 40EW367D050W1A | MEP./ELE. | 1 |
| 40EW517B010M1A | MEP./ELE. | 397 |
| 40EW517C025M1A | MEP./PHIL. | 13 |
| 40EW566A030K1A | MEP./ELE. | 2 |
| 40EW826B0505M1A | MEP./ELE. | 100 |
| 40F20R | OHMITE | 10 |
| 40GW187C075W1A | MEP./ELE. | 1 |
| 40GW336A015K1A | MEP./ELE. | 3 |
| 40GW436C100W1A | MEP./ELE. | 3 |
| 40GW756C075W1A | MEP./ELE. | 198 |
| 40H8364 | N/A | 15000 |
| 40HW357D025K1A | MEPCO | 14 |
| 40HW686B030M1A | MEP./ELE. | 163 |
| 40KE15NS | OHMITE | 1 |
| 40L6101 | G.E. | 98 |
| 40L6221 | G.E. | 100 |
| 40LW107B025M1A | MEP./ELE. | 663 |
| 40LW107C030M1A | MEP./ELE. | 30 |
| 40LW107C030W1A | MEP./ELE. | 94 |
| 40LW116B100U1A | MEP./ELE. | 27 |
| 40LW117D075K1A | MEP./ELE. | 2 |
| 40LW146B125M1A | MEP./ELE. | 253 |
| 40LW147D060U1A | MEP./ELE. | 6 |
| 40LW157C030M1A | MEP./CEN. | 25 |
| 40LW186C125K1A | MEP./ELE. | 179 |
| 40LW187C025M1A | MEP./ELE. | 248 |
| 40LW226B050K1A | MEP./ELE. | 49 |
| 40LW227B008W1A | MEP./ELE. | 67 |
| 40LW237D070M1A | MEP./ELE. | 3 |
| 40LW277B006W1A | MEP./ELE. | 67 |
| 40LW306C100W1A | MEP./ELE. | 73 |
| 40LW336A015K1A | MEP./ELE. | 3 |
| 40LW357D025K1A | MEP./ELE. | 158 |
| 40LW506C060W1A | MEP./ELE. | 55 |
| 40LW566C075K1A | MEP./CEN. | 1 |
| 40LW606C050K1A | MEP./CEN. | 3 |
| 40LW685A075K1A | MEP./ELE. | 2 |
| 40LW686B030M1A | MEP./CEN. | 6 |
| 40LW826C050W1A | MEP./ELE. | 37 |
| 40LW866D100M1A | MEP./ELE. | 52 |
| 40MS105B035K0A | MEP./CEN. | 1070 |
| 40MS106B010M0ATR | MEP./CEN. | 1500 |
| 40MS106C025K0A | MEP./ELE. | 14 |
| 40MS475C035M0A | MEP./ELE. | 56 |
| 40MS685B015K0ATR | MEP./CEN. | 300 |
| 40MS685D035M0A | MEP./ELE. | 156 |
| 40NS114W075K1A | MEP./ELE. | 440 |
| 40NS115W006K1A | MEP./ELE. | 4390 |
| 40NS115W006M1A | MEP./ELE. | 32 |
| 40NS116X006K1A | MEP./ELE. | 828 |
| 40NS116Y035K1A | MEP./ELE. | 387 |
| 40NS165W015K1A | MEP./ELE. | 3394 |
| 40NS165W015M1A | MEP./ELE. | 797 |
| 40NS166X006K1A | MEP./ELE. | 170 |
| 40NS166X010K1A | MEP./ELE. | 67 |
| 40NS195X015K1A | MEP./ELE. | 198 |
| 40NS195X075K1A | MEP./ELE. | 137 |
| 40NS235W010K1A | MEP./CEN. | 6823 |
| 40NS235W010K1X | MEP./CEN. | 6823 |
| 40NS236X006M1A | MEP./ELE. | 495 |
| 40NS236Y015K1A | MEP./ELE. | 63 |
| 40NS306X006K1A | MEPCO | 3040 |
| 40NS415X015K1A | MEP./ELE | 189 |
| 40NS416Y006K1A | MEP./ELE. | 61 |
| 40NS505Y035M1A | MEP./ELE. | 147 |
| 40NS754W010K1A | MEP./ELE. | 698 |
| 40NS755X006M1A | MEP./ELE. | 3 |
| 40NS905X015K1A | MEP./ELE. | 15105 |
| 40NS905Y035K1A | MEP./ELE. | 51 |
| 40NS906Y006M1A | MEP./ELE. | 352 |
| 40PF756C050T1A | MEP./ELE. | 2478 |
| 40SF206A015U1A | MEP./ELE. | 999 |
| 40SF706B015U0A | MEP./ELE. | 3 |
| 40SS104A035K1A | MEP./CEN. | 150 |
| 40SS104A035M1A | MEP./CEN. | 240 |
| 40SS105A015K1A | MEP./ELE. | 250 |
| 40SS105A020K1A | MEP./ELE. | 400 |
| 40SS105A035J1A | MEP./ELE. | 50 |
| 40SS105A035K1A | MEP./ELE. | 15100 |
| 40SS105A035K1ATR | MEP./ELE. | 430 |
| 40SS105A035M1A | MEP./CEN. | 2127 |
| 40SS105B075K1A | MEP./ELE. | 300 |
| 40SS106B010M1A | MEP./ELE. | 1800 |
| 40SS106B015K1ATR | MEP./ELE. | 500 |
| 40SS106B020K1A | MEP./ELE. | 413 |
| 40SS106B020M1ATR | MEP./ELE. | 17830 |
| 40SS106C035K1A | MEP./ELE. | 6652 |
| 40SS106C035M1A | MEP./ELE. | 1147 |
| 40SS106C050K1A | MEP./ELE. | 200 |
| 40SS107C006K1A | MEP./ELE. | 20 |
| 40SS107C010K1A | MEP./ELE. | 40 |
| 40SS107C010M1A | MEP./ELE. | 1178 |
| 40SS107D015K1A | MEP./ELE. | 16 |
| 40SS107D020K1A | MEP./ELE. | 169 |
| 40SS124A035K1A | MEP./ELE. | 500 |
| 40SS125A020K1A | MEP./ELE. | 6100 |
| 40SS127C010M1A | MEP./ELE. | 6 |
| 40SS127D015K1A | MEP./ELE. | 800 |
| 40SS153A035M1A | MEP./CEN. | 700 |
| 40SS155A010M1A | MEP./ELE. | 5000 |
| 40SS155A015K1A | MEP./ELE. | 1400 |
| 40SS155A015M1ATR | MEP./ELE. | 672 |
| 40SS155A020K1A | MEP./ELE. | 14776 |
| 40SS155B035K1A | MEP./ELE. | 10075 |
| 40SS156B010M1A | MEP./ELE. | 1400 |
| 40SS156B015K1A | MEP./ELE. | 2010 |
| 40SS156B020K1A | MEP./ELE. | 8800 |
| 40SS156B020M1A | MEP./ELE. | 11650 |
| 40SS156B020M1ATR | MEP./ELE. | 6000 |
| 40SS156C050K1A | MEP./ELE. | 50 |
| 40SS157C006M1A | MEP./ELE. | 92 |
| 40SS157D015K1A | MEP./ELE. | 23 |
| 40SS184A035K1A | MEP./ELE. | 400 |
| 40SS186C035M1A | MEP./ELE. | 859 |
| 40SS186C050M1A | MEP./ELE. | 1000 |
| 40SS187C006K1A | MEP./ELE. | 11 |
| 40SS187C006M1A | MEP./ELE. | 900 |
| 40SS223A035K1A | MEP./CEN. | 500 |
| 40SS223A035M1A | MEP./CEN. | 217 |
| 40SS223A035M1ATR | MEP./CEN. | 600 |
| 40SS224A015K1A | MEP./ELE. | 20899 |
| 40SS224A035K1A | MEP./ELE. | 2000 |
| 40SS225A006K1A | MEP./ELE. | 100 |
| 40SS225A010K1A | MEP./ELE. | 25 |
| 40SS225A015K1A | MEP./ELE. | 3248 |
| 40SS225A020K1A | MEP./ELE. | 1225 |
| 40SS225A020K1ATR | MEP./ELE. | 7050 |
| 40SS225A020M1A | MEP./ELE. | 2000 |
| 40SS225B035K1A | MEP./ELE. | 43 |
| 40SS225B035M1A | MEP./ELE. | 500 |
| 40SS225B050K1A | MEP./ELE. | 493 |
| 40SS226B010M1A | MEP./ELE. | 350 |
| 40SS226B015K1A | MEP./ELE. | 1180 |
| 40SS226B015M1A | MEP./ELE. | 50 |
| 40SS226C020M1A | MEP./ELE. | 75 |
| 40SS226C035K1A | MEP./ELE. | 243 |
| 40SS226C035M0A | MEP./ELE. | 1119 |
| 40SS226C035M1A | MEP./ELE. | 2420 |
| 40SS226C035M1A | MEP./ELE. | 390 |
| 40SS226D050K1A | MEP./ELE. | 65 |
| 40SS276B010K1A | MEP./ELE. | 200 |
| 40SS277D006K1A | MEP./ELE. | 23 |
| 40SS334A035K1A | MEP./ELE. | 50 |
| 40SS334A035K1ATR | MEP./ELE. | 378620 |
| 40SS334A060M1A | MEP./ELE. | 148 |
| 40SS335A010K1A | MEP./ELE. | 500 |
| 40SS335A015J1A | MEP./ELE. | 70 |
| 40SS335A015K1A | MEP./ELE. | 3105 |
| 40SS335A015K1ATR | MEP./ELE. | 800 |
| 40SS335A015M1A | MEP./ELE. | 3000 |
| 40SS335B020M1A | MEP./ELE. | 500 |
| 40SS335B035K1ATR | MEP./ELE. | 12140 |
| 40SS335B035M1A | MEP./ELE. | 293 |
| 40SS335B035M1ATR | MEP./ELE. | 48100 |
| 40SS336B006M1A | MEP./CEN. | 335 |
| 40SS336B010J1A | M/E | 7 |
| 40SS336B010K1A | MEP./ELE. | 5959 |
| 40SS336B010M1A | MEP./ELE. | 1000 |
| 40SS336C015M1A | MEP./ELE. | 477 |
| 40SS336C020K1A | MEP./CEN. | 20 |
| 40SS336D035K1A | MEP./ELE. | 635 |
| 40SS337D006K1A | MEP./ELE. | 19 |
| 40SS395B035K1C | M/E | 399 |
| 40SS395B050K1A | MEP./CEN. | 335 |
| 40SS396B010K1A | MEP./ELE. | 3425 |
| 40SS396C020K1A | MEP./ELE. | 69 |
| 40SS396C020M1A | MEP./ELE. | 70 |
| 40SS396D035J1A | MEP./ELE. | 119 |
| 40SS396D035K1A | MEP./ELE. | 280 |
| 40SS473A035M1ATR | MEP./CEN. | 4860 |
| 40SS474A020K1A | MEP./ELE. | 4800 |
| 40SS474A020M1A | MEP./ELE. | 2000 |
| 40SS474A035K1A | MEP./ELE. | 26 |
| 40SS474A035M1A | MEP./ELE. | 2900 |
| 40SS474A050K1A | MEP./ELE. | 380 |
| 40SS475A006J1A | MEP./ELE. | 337 |
| 40SS475A006K1A | MEP./ELE. | 2000 |
| 40SS475A010K1A | MEP./CEN. | 12800 |
| 40SS475A010M1A | MEP./ELE. | 600 |
| 40SS475B015K1A | MEP./CEN. | 6 |
| 40SS475B020M1A | MEP./CEN. | 100 |
| 40SS475B035J1A | MEP./CEN. | 269 |
| 40SS475B035K1A | MEP./ELE. | 4849 |
| 40SS475B035M1A | MEP./CEN. | 480 |
| 40SS475B050K1A | MEP./ELE. | 1214 |
| 40SS475C075M1A | MEP./ELE. | 45 |
| 40SS476B006K1A | MEP./ELE. | 1016 |
| 40SS476C020M1A | MEP./ELE. | 100 |
| 40SS476D035K1A | MEP./ELE. | 12 |
| 40SS476D035M1A | MEP./ELE. | 141 |
| 40SS564A006J1A | MEP./ELE. | 250 |
| 40SS566B006K1A | MEP./ELE. | 1940 |
| 40SS606B006M1A | MEP./ELE. | 3260 |
| 40SS684A035K1A | MEP./ELE. | 10 |
| 40SS684A035K1ATR | MEP./ELE. | 1000 |
| 40SS684A075K1A | MEP./ELE. | 5 |
| 40SS685A006K1A | MEP./ELE. | 2705 |
| 40SS685A006K1ATR | MEP./ELE. | 1500 |
| 40SS685A006M1A | MEP./CEN. | 270 |
| 40SS685B020K1A | MEP./CEN. | 1000 |
| 40SS685B020M1A | MEP./CEN. | 2000 |
| 40SS685B035K1A | MEP./ELE. | 4200 |
| 40SS685B035M1A | MEP./ELE. | 4444 |
| 40SS686C006M1A | MEP./ELE. | 390 |
| 40SS686C015K1A | MEP./ELE. | 20 |
| 40SS822A035K1A0TT | MEP./CEN. | 1500 |
| 40SS825B035K1A | MEP./ELE. | 100 |
| 40SS826C010K1A | MEP./ELE. | 2500 |
| 40SS826C010K1ATR | MEP./ELE. | 900 |
| 40SW107B025K1A | MEP./CEN. | 10 |
| 40SW107C030K1A | MEP./CEN. | 41 |
| 40SW107C030K1A | MEP./PHL. | 86 |
| 40SW117D075K1A | MEP./CEN. | 18 |
| 40SW117D085W1A | MEP./ELE. | 306 |
| 40SW337C040M1A | MEP./ELE. | 138 |
| 40SW396B060W1A | MEP./CEN. | 14 |
| 40SW606C050K1A | MEP./CEN. | 6 |
| 40SW806D110W1A | MEP./ELE. | 162 |
| 40TS335X035M1A | MEP./CEN. | 67 |
| 40TW127B015K1A | MEPCO | 99 |
| 40XS106B010K1A | MEP./ELE. | 18 |
| 40XS187D020M1A | MEP./CEN. | 100 |
| 40XS226B020M1A | MEP./ELE. | 1915 |
| 40XS227C006K1A | MEP./ELE. | 26 |
| 40XS227D015K1A | MEP./ELE. | 494 |
| 40XS276C050K1A | PHILIPS | 36 |
| 40XS277C006K1A | MEP./ELE. | 52 |
| 40XS477C006M1A | PHILIPS | 100 |
| 40XS566B010K1A | MEP./CEN. | 22 |
| 40Y202 | SPECTROL | 20 |
| 40YW105A050T1A | MEPCO | 70 |
| 40YW107D010W1A | MEP./ELE. | 8 |
| 40YW107E030T1A | MEPCO | 4980 |
| 40YW177E015U1A | MEPCO | 1725 |
| 40YW206B060U1A | MEPCO | 14 |
| 40YW206D060T1A | MEPCO | 660 |
| 40YW206D060W1A | MEP./ELE. | 700 |
| 40YW406D030T1A | MEP./ELE. | 165 |
| 40YW706D015U1A | MEP./ELE. | 264 |
| 40YW706D015W1A | MEP./ELE. | 1890 |
| 40YW805C030W1A | MEPCO | 1 |
| 41-06-P30-5AMP | E-T-A | 90 |
| 41-06-P302A | E-T-A | 55 |
| 41-10-P10-F40-RS04D-8A | E-T-A | 5 |
| 4100-37 | DELEVAN | 39 |
| 4108R-001-102 | BOURNS | 580 |
| 410A201 | ALLEN BRADLEY | 100 |
| 410B1B103F | ELECTROCUBE | 30 |
| 410B1B153F | ELECTROCUBE | 30 |
| 410B1B222J | ELECTROCUBE | 100 |
| 410B1B223F | ELECTROCUBE | 300 |
| 410B1B223G | ELECTROCUBE | 410 |
| 410B1B272F | ELECTROCUBE | 29 |
| 410B1B752F | ELECTROCUBE | 23 |
| 410D1B202F | ELECTROCUBE | 106 |
| 410D1B272F | ELECTROCUBE | 2 |
| 410D1B274J | ELECTROCUBE | 41 |
| 410D1B333K | ELECTROCUBE | 5150 |
| 410D1B623J | ELECTROCUBE | 60 |
| 410D1B823F | ELECTROCUBE | 100 |
| 410D1F204G | ELECTROCUBE | 10 |
| 410E221331 | ALLEN BRADLEY | 386 |
| 410P10301 | SPRAGUE | 3720 |
| 410P1039100 | SPRAGUE | 1500 |
| 410P1139600 | SPRAGUE | 700 |
| 410P2239100 | SPRAGUE | 2500 |
| 410P2249600 | SPRAGUE | 3 |
| 410P33292 | SPRAGUE | 225 |
| 410P33391 | SPRAGUE | 1550 |
| 410P4729200 | SPRAGUE | 1700 |
| 411435V3.3UF20% | MIAL | 2400 |
| 411435V33UF20% | MIAL | 820 |
| 4114R-00-223 | BOURNS | 175 |
| 4114R-001-102 | BOURNS | 150 |
| 4114R-001-103 | BOURNS | 906 |
| 4114R-001-104 | BOURNS | 200 |
| 4114R-001-121 | BOURNS | 258 |
| 4114R-001-151 | BOURNS | 246 |
| 4114R-001-152 | BOURNS | 2075 |
| 4114R-001-201 | BOURNS | 28 |
| 4114R-001-221 | BOURNS | 50 |
| 4114R-001-223 | BOURNS | 1000 |
| 4114R-001-273 | BOURNS | 475 |
| 4114R-001-330 | BOURNS | 4600 |
| 4114R-001-331 | BOURNS | 352 |
| 4114R-001-332 | BOURNS | 147 |
| 4114R-001-333 | BOURNS | 75 |
| 4114R-001-392 | BOURNS | 575 |
| 4114R-001-471 | BOURNS | 1025 |
| 4114R-001-472 | BOURNS | 3341 |
| 4114R-001-473 | BOURNS | 375 |
| 4114R-001-560 | BOURNS | 1000 |
| 4114R-001-561 | BOURNS | 360 |
| 4114R-001-621 | BOURNS | 1575 |
| 4114R-001-681 | BOURNS | 632 |
| 4114R-001-682 | BOURNS | 375 |
| 4114R-002-102 | BOURNS | 658 |
| 4114R-002-103 | BOURNS | 1504 |
| 4114R-002-104 | BOURNS | 160 |
| 4114R-002-151 | BOURNS | 4400 |
| 4114R-002-183 | BOURNS | 24 |
| 4114R-002-202 | BOURNS | 884 |
| 4114R-002-221 | BOURNS | 295 |
| 4114R-002-391 | BOURNS | 130 |
| 4114R-002-392 | BOURNS | 161 |
