If it's a capacitor you need ...
We Stock It!

click on a part number link to check our stock on hand
0 1 2 3 4 5 6 7 8 9 A B C0 CA CD CL CN CS D E F G H I J K L M0 M4 MA N O P Q R S T U V W X Y Z
| Part Number | Manufacture | Quantity |
| A.C. | A.C. | 1 |
| A.E. | A.E. | 1 |
| A-10567 | CRC | 1 |
| A-106420-1 | HAMMARLUND | 8 |
| A-4455-BH02D (P913) | MOLEX | 12000 |
| A-60 | US TOYO | 136 |
| A-CCS84-Z | ASSMANN | 2 |
| A-R1K-L.25 | BECKMAN | 2 |
| A-R50K-L.25 | BECKMAN | 10 |
| A025MM332 | TCC | 24000 |
| A025MM472T | TCC | 74 |
| A050ST332 | TCC | 200 |
| A063MM102 | TCC | 400 |
| A100J15COGF5TAA-TR | MEP./CEN. | 11050 |
| A100J17COGHVVWA-TR | MEP./CEN. | 10700 |
| A100K15COGF5TAA-TR | MEP./CEN. | 12000 |
| A101J17COGFVVWA-TR | MEP./CEN. | 20100 |
| A101J17COGHVYWA-TR | MEP./CEN. | 6770 |
| A102816 | AEROVOX | 3 |
| A102816 | SPRAGUE | 2 |
| A102816-A | CDE | 21 |
| A102J26COGFVVWA | MEP./CEN. | 7000 |
| A102J26COGFVYWA | MEP./CEN. | 1980 |
| A102J26COGHVVWA-TR | MEP./CEN. | 1500 |
| A102K17X7RHVVWA | MEP./CEN. | 1070 |
| A102K20COGF5TAA | MEP./CEN. | 2500 |
| A103K15X7RF-TR | MEP./CEN. | 1670 |
| A103K17X7RFVVWA | MEP./ELECT. | 100 |
| A103M15X7RF5TAA | MEP./CEN. | 6000 |
| A103M15Z5UFVVWA | PHILIPS | 550 |
| A103M15Z5UH5TAA | MEP./CEN. | 8300 |
| A103M17Z5UF-TR | MEP./CEN. | 800 |
| A103Z17Z5UFVVWA-TR | MEP./CEN. | 473 |
| A103Z17Z5UFVZAB | MEP./CEN. | 5500 |
| A104K15X7RF5TAA | MEP./CEN. | 19900 |
| A104K17X7RF-TR | MEP./CEN. | 325 |
| A104K18X7RFVVWN | MEP./CEN. | 23900 |
| A104M17X7RF | MEP./CEN. | 2100 |
| A104M17Z5UFVVWN | MEP./CEN. | 8600 |
| A104M18X7RFVVWN | MEP./CEN. | 5000 |
| A104Z17Z5UF-TR | MEP./CEN. | 1000 |
| A104Z17Z5UF5TAA-TR | MEP./CEN. | 1300 |
| A1122 | VIDCOR CO. | 3 |
| A11A205M | BEC | 125 |
| A11A224G | BEC | 28 |
| A11B105K | BISHOP | 280 |
| A11B106J | BEC | 11 |
| A11B1534G | BISHOP | 700 |
| A11B154J | BEC | 2000 |
| A11B2164G | BISHOP | 500 |
| A11B222J | BEC | 17 |
| A11B243J | BEC | 5 |
| A11B393J | BEC | 40 |
| A11B405J | BEC | 40 |
| A11B405M | BEC | 30 |
| A11B605M | BISHOP | 118 |
| A11B684K | BISHOP | 1100 |
| A11B824J | BEC | 1035 |
| A11C105K | BISHOP | 317 |
| A11C106F | BEC | 15 |
| A11C1084F | BEC | 11400 |
| A11C2154F | BEC | 500 |
| A11C2164F | BISHOP | 56 |
| A11C222K | BEC | 185 |
| A11C223J | BEC | 14 |
| A11C223K | BEC | 175 |
| A11C224K | BEC | 14500 |
| A11C274J | BEC | 100 |
| A11C405K | BISHOP | 250 |
| A11C473J | BEC | 37 |
| A11C474J | BISHOP | 175 |
| A11C474K | BEC | 12 |
| A11C505K | BEC | 45 |
| A11C564J | BEC | 15 |
| A11C684K | BEC | 114 |
| A11E103K | BEC | 44 |
| A11E155M | BEC | 80 |
| A11E183K | BEC | 24055 |
| A11E2164F | BEC | 2300 |
| A11E505M | BISHOP/BEC | 30 |
| A11E684J | BEC | 1 |
| A11E684K | BEC | 5 |
| A11F202M | BISHOP | 11735 |
| A11Z474K | BEC | 60 |
| A1206TC.001/20%/600V | EFC | 9960 |
| A1206TC .0068/1%/50V | EFC | 645 |
| A121K15COGF5TAA-TR | MEP./CEN. | 10000 |
| A122K17X7RHVVWA | MEP./CEN. | 2700 |
| A12A103GSW | CRC | 2 |
| A12A104GSW | CRC | 4 |
| A12A156GSW | CRC | 2 |
| A12B335JSW | CRC | 6 |
| A12C515FSC891 | CRC | 30 |
| A12C805JSX891 | CRC | 84 |
| A12D255JSC | CRC | 2 |
| A131J15COGH5TAA-TR | MEP./CEN. | 2000 |
| A150J17COGHVVWA-TR | MEP./CEN. | 9000 |
| A151J15COGF5TAA-TR | MEP./CEN. | 8500 |
| A151J17COGHVVWA-TR | MEP./CEN. | 4000 |
| A152J20COGF5TAA-TR | MEP./CEN. | 2000 |
| A152K17X7RHVVWA-TR | MEP./CEN. | 900 |
| A153K15X7RF5TAA | MEP./CEN. | 69000 |
| A153K17X7RFVVWC | MEP./CEN. | 3600 |
| A180J17COGHVVWA-TR | MEP./CEN. | 1500 |
| A181J15COGF5TAA-TR | MEP./CEN. | 7500 |
| A181J17COGFVVWA | MEP./CEN. | 20000 |
| A181J17COGFVVWA-TR | MEP./CEN. | 5000 |
| A181J17COGFVYWA-TR | MEP./CEN. | 1000 |
| A182J20COGH5T-TR | MEP./CEN. | 2000 |
| A1834 | ALL-TRONICS | 1 |
| A18932-1 | AEROVOX | 18 |
| A20S-CD | VISHAY/DALE | 7 |
| A21B103G | BEC | 250 |
| A21E103K | BISHOP | 146 |
| A21E474K | BEC | 500 |
| A21Z305K | BEC | 225 |
| A220J17COGF | MEP./CEN. | 3600 |
| A220J17COGHVVWA | MEP./CEN. | 22000 |
| A220M17COGFVVWA | MEP./CEN. | 5000 |
| A221J15COGHVVWA | MEP./CEN. | 2400 |
| A221J17COGFVVWA | MEP./CEN. | 72000 |
| A221J17COGHVVWA | MEP./CEN. | 1000 |
| A221J17NPOF | MEP./CEN. | 1000 |
| A221K17X7RFVVWA | MEP./CEN. | 2000 |
| A221K17X7RHVVWA | MEP./CEN. | 16000 |
| A221M17X7RFVVWA | MEP./CEN. | 17900 |
| A222K15X7RF5TAA | MEP./CEN. | 7000 |
| A222K17X7RHVVWA | MEP./CEN. | 31000 |
| A222M15X7RF5TAA | MEP./CEN. | 6850 |
| A223K17X7RF | MEP./CEN. | 700 |
| A223M17X7RFVVWE | MEP./CEN. | 45000 |
| A223Z17Z5UFVVWE | MEP./CEN. | 2300 |
| A224M18Z5UFVVWT | MEP./CEN. | 1000 |
| A224M29Z5UFVVWT | MEP./CEN. | 2000 |
| A226A-20 | COMP. INC. | 575 |
| A2374M | BISHOP | 5923 |
| A240J17COGHVVWA | MEP./CEN. | 20025 |
| A2557K | BISHOP | 1100 |
| A267 | ALL-TRONICS | 1 |
| A26F6626 | G.E. | 2 |
| A26F6716 | G.E. | 10 |
| A270J17COGFVVWA | MEP./CEN. | 990 |
| A270J17COGHVVWA-TR | MEP./CEN. | 50 |
| A271J15COGF5TAA-TR | MEP./CEN. | 28000 |
| A271J15COGH-TR | MEP./CEN. | 950 |
| A271K17COGHVVWA-TR | MEP./CEN. | 7000 |
| A271K17NPOH-TR | MEP./CEN. | 1700 |
| A271K17X7RHVVWA-TR | MEP./CEN. | 64700 |
| A271M15X7RF5TAA-TR | MEP./CEN. | 6000 |
| A28F5701 | G.E. | 15 |
| A3-40-625-12 | SOUTHCO | 553 |
| A301J17COGFVZAA-TR | MEP./CEN. | 1700 |
| A32B103H | BEC | 15 |
| A32B103K | BEC | 400 |
| A32B104F | BISHOP | 479 |
| A32B222K | BEC | 1300 |
| A32C155J | BEC | 445 |
| A32Z333J | BEC | 99 |
| A330J15COGF5TAA | MEP./CEN. | 6000 |
| A330J15COGK5TAA-TR | MEP./CEN. | 1000 |
| A330J15COGKH5TAA-TR | MEP./CEN. | 12780 |
| A330J17COGFVVWA-TR | MEP./CEN. | 6000 |
| A330J17COGHVVWA-TR | MEP./CEN. | 300 |
| A330K17COGFVVWA-TR | MEP./CEN. | 5000 |
| A330K17COGFVXWA | MEP./CEN. | 6800 |
| A331J15COGFVVWA | MEP./CEN. | 7151 |
| A331K17X7RHVVWA | MEP./CEN. | 10000 |
| A332K17X7RFVVWA | MEP./CEN. | 8900 |
| A332K17X7RFVYWA-TR | MEP./CEN. | 1900 |
| A332M15Z5UF5TAA-TR | MEP./CEN. | 1000 |
| A333M17Z5UFVYWG | MEP./CEN. | 24950 |
| A334Z18Z5UFVVWW | MEP/CEN | 100 |
| A335R-20 | COMP. INC. | 12200 |
| A33MM4164-3 | WESCO | 18 |
| A390J17NPOH-TR | MEP./CEN. | 3500 |
| A390K15COGF5TAA-TR | MEP./CEN. | 1000 |
| A391J17COGFVZAA | MEP./CEN. | 6500 |
| A391K15X7RF5TAA | MEP./CEN. | 6000 |
| A3F | SWITCHCRAFT | 15 |
| A4-187 | CH/EATON | 20 |
| A455BL | QPL | 890 |
| A47-10K-Z | CLAROSTAT | 20 |
| A470J15COGHVVWA | PHILIPS | 8000 |
| A470J17COGFVVWA | MEP./CEN. | 6600 |
| A470J17COGHVVWA-TR | MEP./CEN. | 2588 |
| A471J17COGFVVWA | MEP./CEN. | 4900 |
| A471J17COGFVYWA | MEP./CEN. | 7000 |
| A471K15COGF5TAA | MEP./CEN. | 14000 |
| A471K17X7RFVVWA | MEP./CEN. | 3000 |
| A473K17X7RF-TR | MEP./CEN. | 2000 |
| A473K17X7RFVVWJ | MEP./CEN. | 21500 |
| A473K17X7RFVYWJ | MEP./CEN. | 4000 |
| A473K17X7RFVZAA-TR | MEP./CEN. | 2400 |
| A473M17Z5UFVVWA | MEP./CEN. | 10000 |
| A473M17Z5UFVVWJ-TR | MEP./CEN. | 900 |
| A473M17Z5UFVYWJ | MEP./CEN. | 21200 |
| A473Z17Z5UFVYWJ | MEP./CEN. | 2000 |
| A474Z20Z5UFVVWY-TR | MEP./CEN. | 1390 |
| A475R-10 | COMP. INC. | 3580 |
| A481P14702600F | ARCOTRONICS | 1000 |
| A48GF22700000J | ARCOTRONICS | 1000 |
| A48LF11000000G | ARCOTRONICS | 16600 |
| A501F21502630J | ARCOTRONICS | 1500 |
| A501F23302660K | ARCOTRONICS | 2500 |
| A501Q41002630K | ARCOTRONICS | 1600 |
| A50223M400B | ARCOTRONICS | 500 |
| A50474J250B | ARCOTRONICS | 430 |
| A50474K025B | ARCOTRONICS | 1600 |
| A509D15COGF5TAA-TR | MEP./CEN. | 3000 |
| A50EH3220AA00K | ARCOTRONIC | 3930 |
| A50EI32202600K | ARCOTRONIC | 1000 |
| A50IQ41502630K | ARCOTRONICS | 2000 |
| A519D15COGF5TAA-TR | MEP./CEN. | 6000 |
| A52C103KSW | CRC | 6 |
| A561J15COGF5TAA | MEP./CEN. | 19975 |
| A561J17COGFVVWA | MEP./CEN. | 121500 |
| A562K15X7RF5TAA | MEP./CEN. | 64500 |
| A562K17X7RF-TR | MEP./CEN. | 1000 |
| A562K17X7RHVVWA | MEP./CEN. | 6000 |
| A58 5000 | CLAROSTAT | 18 |
| A58-5K | CLAROSTAT | 18 |
| A639SQ12 | N/A | 178 |
| A652A1A106J | ELECTROCUBE | 32 |
| A680J15COGH5TAA | BC COMP. | 6420 |
| A680J17COGFVVWA-TR | MEP./CEN. | 2500 |
| A680J17COGHVVWA-TR | MEP./CEN. | 14863 |
| A680J17COGHVYWA-TR | MEP./CEN. | 5000 |
| A681J15COGF5TAA-XV | BC COMP. | 7250 |
| A681J15COGFVVWA | BC COMP. | 7250 |
| A681J17COGFVVWA | MEP./CEN. | 14980 |
| A681J17COGFVZAA | MEP./CEN. | 4000 |
| A681K17X7RHVVWA | MEP./CEN. | 52000 |
| A683K20X7RF5TAA | MEP./CEN. | 73600 |
| A700D157M2R5ATE018 | KEMET | 500 |
| A700D187M002AT | KEMET | 310 |
| A700V336M010AT | KEMET | 892 |
| A70105K160B | ARCOTRONICS | 3145 |
| A72332M250R | ARCOTRONICS | 850 |
| A72LT2330CY00M | ARCOTRONICS | 845 |
| A750J15COGF5TAA-TR | MEP./CEN. | 8385 |
| A750J17COGHVVWA-TR | MEP./CEN. | 600 |
| A782AE | N/A | 660 |
| A7DP206S071 | OMRON | 72 |
| A820J17COGHVVWA | MEP./CEN. | 80 |
| A820J17COGHVVWA-TR | MEP./CEN. | 27100 |
| A821K17X7RHVYWA | CRL | 1000 |
| A821K17X7RHWWA-TR | MEP./CEN. | 1160 |
| A91B103FSW | CRC | 90 |
| AA-104M | MULTI-PROD. | 4500 |
| AA-104M5 | MPI | 5000 |
| AA0070 | CDE | 1 |
| AA0160 | CDE | 20 |
| AA0174 | CDE | 3 |
| AA1060A | CDE | 18 |
| AB-1107 | SPRAGUE | 6 |
| AB-1222 | SPRAGUE | 8 |
| AB-1225 | SPRAGUE | 49 |
| AB-14-31818MHZ-B2 | ABRACON | 452 |
| AB-2509 | SPRAGUE | 83 |
| AB-3207 | SPRAGUE | 2 |
| AB1001C | AURA | 3820 |
| AB1002-A | AURA | 2506 |
| AB15AB-FA | NKK | 35 |
| AB230B1Z206K | ELECTROCUBE | 7 |
| ABC-15A | BUSSFUSE | 956 |
| ABC1 | SPRAGUE | 190 |
| ABC2 | SPRAGUE | 40 |
| ABC3 | SPRAGUE | 84 |
| ABC7 | SPRAGUE | 86 |
| ABDM100 | RHOMBUS | 305 |
| ABM10-24.000MHZ-E20-T | ABRACON | 500 |
| ABSM2-10.000MHZ-4-T | ABRACON | 310 |
| AC CAPACITOR | AC CAPACITOR | 1 |
| AC LINE SUPPRESSOR | AC LINE SUPPRESSOR | 1 |
| AC01000001809JA100 | BC COMP. | 856 |
| AC01000004300JA100 | VISHAY/DRALORIC | 471 |
| AC01000005609JA100 | VISHAY/DRALORIC | 833 |
| AC01000006200JA100 | VISHAY/DRALORIC | 1162 |
| AC07000002700JAC00 | VISHAY/DRALORIC | 281 |
| AC07000004309JAC00 | VISHAY/DRALORIC | 324 |
| AC07W0R300J | BC COMP. | 982 |
| AC07W300R0J | BC COMP. | 874 |
| AC07W4K300J | BC COMP. | 427 |
| AC12ZD0223MBA | THOMSON | 290 |
| AC12ZD0473MBA | THOMSON | 2000 |
| AC12ZE0102MBB | THOMSON | 36000 |
| AC12ZE0472MBB | THOMSON | 120000 |
| AC13CD0472JBA | THOMSON | 3000 |
| AC13CE0472JBA | THOMSON | 6000 |
| AC13ZD0104KBA | THOMSON | 51750 |
| AC14ZD0104MBA | THOMSON | 30000 |
| AC15ZD0224KBA | THOMSON | 1500 |
| AC1808B102K152NXT | NOVACAP | 6700 |
| AC20CD0270JBB | THOMSON | 12000 |
| AC20CF0150JBB | THOMSON | 68000 |
| AC20CF0151JBB | THOMSON | 15600 |
| AC5Z5U472K500V | AUTOMATION CORP. | 2100 |
| ACA1433FTM | ALLEN BRADLEY | 35000 |
| ACA4022FTM | ALLEN BRADLEY | 14900 |
| ACA4321FTM | ALLEN BRADLEY | 34800 |
| ACA4753FTM | ALLEN BRADLEY | 14900 |
| ACA7501FTM | ALLEN BRADLEY | 9800 |
| ACB2012M-300-T | MURATA | 4000 |
| ACF321825-070-T | TDK | 2000 |
| ACF321825-223-T | TDK | 1000 |
| ACF321825-331-T | TDK | 1000 |
| ACH-14.31818MHZ | ABRACON | 7308 |
| ACI | ACI | 1 |
| ACLD20D103F | ARCO | 90 |
| ACM4532-801-2P-T | TDK | 6500 |
| ACOL-32.768MHZ-EK | ABRACON | 113 |
| ACONPO309D25V | A/C | 14100 |
| ACPV152J100AK | NISSEI | 9300 |
| ACPV362F100AK | NISSEI | 13200 |
| ACTIVE COMPONENTS | ACTIVE COMPONENTS | 1 |
| ACTIVE DISTRIBUTER | ACTIVE DISTRIBUTER | 1 |
| ACUSHNET | ACUSHNET | 1 |
| AD14AB020 | UNIVERSAL MIRCO ELECT. | 45 |
| AD14BD200 | UNIVERSAL MIRCO ELECT. | 25 |
| AD14BD300 | UNIVERSAL MIRCO ELECT. | 25 |
| AD1584ART-REEL7 | ANALOG DEVICES | 2925 |
| AD15BD500 | UNIVERSAL MIRCO ELECT. | 48 |
| AD5301BRT-REEL7 | ANALOG DEVICES | 3320 |
| AD536AJH | ANALOG DEVICES | 5 |
| AD712JR | ANALOG DEVICES | 705 |
| AD7822BRU | ANALOG DEVICES | 2 |
| AD8013AR-14 | ANALOG DEVICE | 709 |
| AD8013AR-14-REEL | ANALOG DEVICES | 495 |
| AD8184AR | ANALOG DEVICES | 20 |
| AD830JR | LINEAR | 96 |
| AD830JR | ANALOG DEVICES | 41 |
| AD830JR | ANALOG DEVICE | 49 |
| ADC0820CCN | NATIONAL SEMI | 36 |
| ADC0838CCN | NATIONAL SEMI | 270 |
| ADG707BRU | ANALOG DEVICES | 36 |
| ADG719BRT-REEL7 | ANALOG DEVICES | 2540 |
| ADI ELECTRONICS | ADI ELECTRONICS | 1 |
| ADM232LJN | 25 | |
| ADMT-6-1-1540 | ASTRON | 24 |
| AE12R222 | G.E. | 3672 |
| AE15B123J | G.E. | 4000 |
| AEB106M2VP44BF | CDE | 25 |
| AEB225M2WJ32B | CDE | 169 |
| AEB226M2DL32BF | CDE | 100 |
| AEB476M2DR44B | CDE | 88 |
| AEB476M2VS44B | CDE | 40 |
| AEC | AEC | 1 |
| AECL | AECL | 1 |
| AERO-M | AERO-M | 1 |
| AEROSPACE CAPACITOR | AEROSPACE CAPACITOR | 1 |
| AEROSPACE CAPACITOR | AEROSPACE CAPACITOR | 1 |
| AEROSPACE COMPONENTS | AEROSPACE COMPONENTS | 1 |
| AEROSPACE ELECTRONICS | AEROSPACE ELECTRONICS | 1 |
| AEROVOX | AEROVOX | 1 |
| AEROVOX AC CAPACITORS | AEROVOX AC CAPACITORS | 1 |
| AEROVOX M | AEROVOX M | 1 |
| AEROVOX/AERO M | AEROVOX/AERO M | 1 |
| AF10 | VOLTRONICS | 451 |
| AF10 | VOLTRONICS | 112 |
| AF6-103E | ELECTRON/MI | 38 |
| AFC107M06D16B | CDE | 905 |
| AFC107M10E16T | CDE | 998 |
| AFC107M25F24B | CDE | 836 |
| AFC108M06G24B | CDE | 494 |
| AFC108M10G24B | CDE | 494 |
| AFC157M10E16B | CDE | 842 |
| AFC158M06G24B | CDE | 500 |
| AFC158M06GB | CDE | 334 |
| AFC225M35B12B | CDE | 678 |
| AFC226M16C12B | CDE | 730 |
| AFC226M16CB | CDE | 37 |
| AFC226M25D16B | CDE | 960 |
| AFC227M10F24B | CDE | 447 |
| AFC227M16G24B | CDE | 343 |
| AFC227M35G24B | CDE | 429 |
| AFC335M35B12B | CDE | 955 |
| AFC336M10C12B | CDE | 733 |
| AFC336M25D16B | CDE | 884 |
| AFC336M35E16B | CDE | 989 |
| AFC336M50F24B | CDE | 945 |
| AFC337M06F24B | CDE | 953 |
| AFC337M16G24B | CDE | 463 |
| AFC337M25G24B | CDE | 425 |
| AFC475M35B12B | CDE | 848 |
| AFC476M25E16B | CDE | 968 |
| AFC476M50G24B | CDE | 473 |
| AFC477M10G24B | CDE | 427 |
| AFC686M16E16B | CDE | 980 |
| AFC686M25F24B | CDE | 1000 |
| AFE20048-A | ULTRA ANALOG, INC. | 12 |
| AFH1-02 | AEROVOX | 10 |
| AFH1-03 | AEROVOX | 6 |
| AFH1-04-01 | AEROVOX | 3 |
| AFH1-06 | AEROVOX | 1 |
| AFH1-07 | AEROVOX | 2 |
| AFH2-01 | AEROVOX | 4 |
| AFH2-02 | AEROVOX | 3 |
| AFH2-02-10 | AEROVOX | 6 |
| AFH2-02-55 | AEROVOX | 2 |
| AFH2-02-55 | AEROVOX | 3 |
| AFH2-02-55 | AEROVOX | 1 |
| AFH2-02-55 | AEROVOX | 1 |
| AFH2-02-70 | AEROVOX | 5 |
| AFH2-06-20 | AEROVOX | 5 |
| AFH2-108 | AEROVOX | 1 |
| AFH2-75 | AEROVOX | 3 |
| AFH2-77-20 | AEROVOX | 1 |
| AFH3-00-96 | AEROVOX | 3 |
| AFH3-00-97 | AEROVOX | 5 |
| AFH3-01 | AEROVOX | 22 |
| AFH3-54-30 | AEROVOX | 38 |
| AFH3-54-35 | AEROVOX | 1 |
| AFH3-54-41 | AEROVOX | 7 |
| AFH4-104-75 | AEROVOX | 1 |
| AFHS2-75-75 | AEROVOX | 1 |
| AFK106M80X16B | CDE | 810 |
| AFK107M06C12B | CDE | 870 |
| AFK107M06D16B | CDE | 835 |
| AFK157M2AP44B | CDE | 200 |
| AFK157M80H32B-F | CDE | 193 |
| AFK226M16C12B | CDE | 884 |
| AFK226M80F24B | CDE | 350 |
| AFK335M80C12B | CDE | 900 |
| AFK336M25D16B | CDE | 970 |
| AFK336M35D16B | CDE | 804 |
| AFK337M06E16B | CDE | 285 |
| AFK475M80D16B | CDE | 880 |
| AFK476M06C12B | CDE | 825 |
| AFK688M10R44B | CDE | 173 |
| AFPS0010560K | AEROVOX | 1296 |
| AGA100M200 | AERO | 8450 |
| AGA101M016TR | AERO-M | 1725 |
| AGA102M016 | AERO-M | 28850 |
| AGA102M6R3 | AERO-M | 4475 |
| AGA150M450 | AERO-M | 7941 |
| AGA1R0M100 | AERO-M | 21800 |
| AGA220M063 | AERO-M | 6750 |
| AGA220M10 | AERO-M | 9889 |
| AGA221M010 | AERO-M | 10400 |
| AGA221M063 | ARCO-M | 6300 |
| AGA221M6R3 | AERO-M | 24000 |
| AGA222M10 | AERO-M | 14000 |
| AGA2R2M200 | AERO-M | 9670 |
| AGA2R2M450 | AERO-M | 7210 |
| AGA330M010 | AERO-M | 5996 |
| AGA330M063 | AERO-M | 700 |
| AGA330M6R3 | AERO-M | 20000 |
| AGA331M010 | AERO-M | 3990 |
| AGA331M6R3 | AERO-M | 8500 |
| AGA332M010 | AERO-M | 2817 |
| AGA332M016 | AERO-M | 3850 |
| AGA3R3M200 | AERO-M | 18000 |
| AGA3R3M250 | AERO-M | 7000 |
| AGA470M010 | AERO-M | 4000 |
| AGA470M050 | AERO-M | 200 |
| AGA472M010 | AERO-M | 2000 |
| AGA4R7M200 | AERO-M | 17100 |
| AGA4R7M250 | AERO-M | 7998 |
| AGC-1/4 | BUSSMANN | 55 |
| AGC-4 | COOPER | 15 |
| AGC1-3/4 | BUSSMANN | 7 |
| AGR102M010 | AERO-M | 95 |
| AGR106M025 | AERO-M | 2500 |
| AGR220M025V | AEROVOX | 2000 |
| AGR222M016 | AEROVOX | 200 |
| AGR222M025 | AEROVOX | 200 |
| AGR222M035 | AEROVOX | 215 |
| AGR332M010V | AERO-M | 2000 |
| AGR471M010 | AEROVOX-M | 450 |
| AGR471M025 | AERO-M | 660 |
| AGR471M035 | AERO-M | 300 |
| AH1001C | AURA | 3900 |
| AH1002-A | AURA | 1875 |
| AHA107M06D16B | CDE | 895 |
| AHA107M25E16B | CDE | 310 |
| AHA108M10G24B | CDE | 880 |
| AHA226M35C12B | CDE | 835 |
| AHA227M10X16B | CDE | 863 |
| AHA335M50B12B | CDE | 1830 |
| AHA336M2AG24T | CDE | 268 |
| AHA336M35D16B | CDE | 1990 |
| AHA475M2AF24B | CDE | 876 |
| AHA475M50C12T | CDE | 798 |
| AHA476M35E16B | CDE | 828 |
| AHD106M50D16B | CDE | 600 |
| AHD107M10E16B | CDE | 1000 |
| AHD225M50B12 | CDE | 695 |
| AHD226M50E16B | CDE | 939 |
| AHD227M10F24B | CDE | 494 |
| AHD227M16G24B | CDE | 428 |
| AHD336M25D16B | CDE | 740 |
| AHD336M50F24B | CDE | 359 |
| AHD337M10G24B | CDE | 500 |
| AHD474M50B12B | CDE | 928 |
| AHD475M50C12B | CDE | 990 |
| AHD476M16D16B | CDE | 843 |
| AHD476M25E16B | CDE | 985 |
| AHKFD103ZECE | ATC | 363600 |
| AHR102M016 | AEROVOX-M | 200 |
| AHR222M016 | AEROVOX | 69 |
| AHR222M025 | AEROVOX | 58 |
| AIR VARIABLE CAPACITOR | AIR VARIABLE CAPACITOR | 1 |
| AIRCRAFT CAPACITOR | AIRCRAFT CAPACITOR | 1 |
| AIRCRAFT CAPACITOR | AIRCRAFT CAPACITOR | 1 |
| AIRCRAFT COMPONENTS | AIRCRAFT COMPONENTS | 1 |
| AIRCRAFT ELECTRONICS | AIRCRAFT ELECTRONICS | 1 |
| AITD50 | RHOMBUS | 230 |
| AIWA | AIWA | 1 |
| AJ54P554JXL | CRC | 14 |
| AJ54P614JXL | CRC | 9 |
| AL-C6V | IDEC | 10 |
| AL025Y0250ST1 | SAMPO | 660 |
| AL471M10V | DYNAPLEX | 45800 |
| AL472M50 | DELCO | 11 |
| ALCAP ELECTRONICS CORP. | ALCAP ELECTRONICS CORP. | 1 |
| ALFR-2 5.6 1% | IRC | 500 |
| ALISSA MFG., CO. | ALISSA MFG., CO. | 1 |
| ALLEN-BRADLEY | ALLEN-BRADLEY | 1 |
| AM110-106J | DELTAFILM | 3 |
| AM2-105 | PLASTIC CAP | 192 |
| AM2-196 | PLASTIC CAP | 52 |
| AM2-205BW10 | PLASTIC CAP | 148 |
| AM2-205BX10 | PLASTIC CAP | 7 |
| AM2-405BW20 | PLASTIC CAP | 7 |
| AM2-505BW5 | PLASTIC CAP | 4 |
| AM26LS30PC | AMD | 19 |
| AM26LS31C | TEXAS INSTR. | 547 |
| AM26LS32BSCTR | AMD | 2340 |
| AM26LS32PC | AMD | 35 |
| AM2764-4SC | AMD | 13 |
| AM27C64-150DC | AMD | 5 |
| AM29F010B-120EC | AMD | 88 |
| AM29F010B-120JC | AMD | 58 |
| AM29F040B-120JC | AMD | 16 |
| AM29LV040B-90JC | AMD | 120 |
| AM29LV040B-90JC | AMD | 23 |
| AM3-105BWS10 | PLASTIC CAP | 8 |
| AM4-205BW5 | PLASTIC CAP | 6 |
| AM486DX5-133W16BGC | AMD | 2 |
| AM6-223BW20 | PLASTIC CAP | 121 |
| AM7910DC | AMD | 26 |
| AM7910DC | AMD | 6 |
| AM7910DI | AMD | 1 |
| AMA224M50B12B-F | CDE | 2080 |
| AMCAP INTERNATIONAL | AMCAP INTERNATIONAL | 1 |
| AMD | AMD | 1 |
| AMDM50 | RHOMBUS | 87 |
| AMDM60 | RHOMBUS | 185 |
| AMERICAN COMPONENTS, INC. | AMERICAN COMPONENTS, INC. | 1 |
| AMERICAN RADIONIC., INC. | AMERICAN RADIONIC., INC. | 1 |
| AMERICAN SHIZUKI (ASC) | AMERICAN SHIZUKI (ASC) | 1 |
| AMERICAN TECHNICAL CERAMICS | AMERICAN TECHNICAL CERAMICS | 1 |
| AML20BBA2AA | MICROSWITCH | 13 |
| AML21FBA3AB | MICROSWITCH | 50 |
| AMP0010F338A | AEROVOX | 4 |
| AMPEREX | AMPEREX | 1 |
| AMPHENOL | AMPHENOL | 1 |
| AMR222M010 | AERO-M | 11500 |
| AMR222M06R3 | AERO-M | 2100 |
| AMR332M010V | AERO-M | 7800 |
| AMR471M010 | AEROVOX-M | 2600 |
| AMS392K100 | ARCOTRONICS/NISSEI | 19600 |
| AMXV0050M1030401 | NISSEI | 29997 |
| AMXV0100M1030200 | NISSEI | 14500 |
| AMXV683M50 | ARCOTRONICS | 30000 |
| AMZ152K100B | NISSEI | 40300 |
| AMZD0050K33425620050 | ARCOTRONICS/NISSEI | 2500 |
| AMZV0050K153 | ARCOTRONICS/NISSEI | 2000 |
| AMZV0050K6820200 | ARCOTRONICS | 3800 |
| AMZV0100J6820200 | NISSEI | 2300 |
| AMZV0200J103 | NISSEI | 164500 |
| AMZV050J103 | ARCOTRONICS/NISSEI | 2025 |
| AMZV050K222 | ARCOTRONICS | 4000 |
| AMZV050K333 | ARCOTRONICS | 3025 |
| AMZV102J50AK | NISSEI | 1775 |
| AMZV104J50AK | ARCOTRONICS | 500 |
| AMZV104K50AK | NISSEI | 12000 |
| AMZV122J50AK | NISSEI | 16300 |
| AMZV152J50AK | NISSEI | 17500 |
